Hall of Fame - Health - Imports - Exports
SILKY TERRIERS
| Dog's name | Eyes | Knees | Other information |
| ♂ Pet Pursuit Alix Atlantis | CLEAR | 0/0 | HEART: CLEAR, HD: A/B, ED: 0/0 |
| ♀ Pet Pursuit Amber Tan | CLEAR | 0/0 | HEART: CLEAR |
| ♂ Pet Pursuit Bay Falcon | AFFECTED | 0/0 | *) MODERATE CORTICAL CATARACTA AT AGE OF 2,5 YEARS, HEART: CLEAR |
| ♀ Pet Pursuit Blue Sensation | CLEAR | 0/0 | HEART: CLEAR |
| ♀ Pet Pursuit Butterfly Effect | AFFECTED | 0/0 | *) CLEAR PREVIOUSLY, CATARACTA AT THE AGE OF 4,5 YEARS |
| ♀ Pet Pursuit Caramel Touch | AFFECTED | 0/0 | *) CLEAR AT AGE OF 1,5 & 2,5 YEARS. AT THE AGE OF 3 YEARS AFFECTED BY CORTICAL CATARACTA, HEART: CLEAR |
| ♂ Pet Pursuit Catch the Rainbow | CLEAR | 0/0 | |
| ♂ Pet Pursuit Chaos Theory | CLEAR | 0/0 | HEART: CLEAR |
| ♂ Pet Pursuit Chasing Liberty | CLEAR | 0/0 | |
| ♂ Pet Pursuit Cold Crossfire | CLEAR | 0/0 | |
| ♂ Pet Pursuit Dare to Dream | CLEAR | 0/0 | |
| ♂ Pet Pursuit Deep Impact | |||
| ♀ Pet Pursuit Dream a Little | CLEAR | 0/0 | |
| ♂ Pet Pursuit Ex Animo Ad Kalareta | CLEAR | 0/0 | |
| ♀ Pet Pursuit East of Eden | CLEAR | 0/0 | HEART: CLEAR |
| ♀ Pet Pursuit Eternal Moment | |||
| ♂ Pet Pursuit Ex Animo ad Kalareta | CLEAR | 0/0 | HEART: CLEAR |
| ♂ Pet Pursuit Fifth Element | CLEAR | 0/0 | HEART: CLEAR |
| ♀ Pet Pursuit Fame 'N Fortune at Kalareta | CLEAR | 0/0 | HEART: CLEAR |
| ♂ Pet Pursuit Get Off My Cloud at Marfick | CLEAR | 0/0 | |
| ♂ Pet Pursuit Going to a Go-Go | |||
| ♂ Pet Pursuit Gotta Get Away | |||
| ♀ Pet Pursuit Glimmer 'N Glow |
TIBETAN TERRIERS
All DNA-results you can find from here.
(write to the name-section "Pet Pursuit")
| Dog's name | Eyes | Knees | HEART | HD | ED | PLL | NCL | PRA3 | RCD4 | Other information: |
| ♀ Karicema Pet Pursuit Ariadne | CLEAR | 0/1 | OK | A/A | 0/0 | CLEAR | CLEAR | CLEAR | CLEAR | |
| ♀ Karicema Pet Pursuit Adinah | CLEAR | CLEAR | CLEAR | CLEAR | CLEAR | |||||
| ♀ Karicema Pet Pursuit Artemis | CARRIER | CLEAR | CLEAR | CLEAR | ||||||
| ♂ Pet Pursuit Blast from the Past | CLEAR | 0/0 | OK | A/A | 0/0 | CLEAR | CLEAR | |||
| ♀ Pet Pursuit Blazing Wish | CLEAR | 0/0 | OK | A/A | 0/0 | CLEAR | CLEAR | CLEAR | CLEAR | |
| ♀ Pet Pursuit Black Swan | CLEAR | 0/0 | OK | A/A | 0/0 | CLEAR | CLEAR | |||
| ♂ Pet Pursuit Call of Duty | CLEAR | 0/0 | OK | A/A | 0/0 | CARRIER | CLEAR | CLEAR | CARRIER | SPINE: LTV1, SP0, VA0 |
| ♂ Pet Pursuit Chip Chain | CLEAR | CLEAR | CLEAR | CARRIER | ||||||
| ♂ Pet Pursuit Click a Brick | CLEAR | 0/0 | OK | B/B | 0/0 | CLEAR | CLEAR | CLEAR | CARRIER | SPINE: LTV1, SP0, VA0 |
| ♂ Pet Pursuit Counter-Strike | CLEAR | EXC | OK | EXC | EXC | CLEAR | CLEAR | CLEAR | CLEAR | BAER: +/+, Dent. X-ray: Full Dentition |
| ♀ Pet Pursuit Candy Crush | CLEAR | FAIR | CLEAR | CLEAR | CLEAR | CLEAR | ||||
| ♀ Pet Pursuit Clash 'N Slash | CLEAR | 0/0 | OK | A/A | 0/0 | CLEAR | CLEAR | |||
| ♀ Pet Pursuit Crimson Skies | CARRIER | CLEAR | CLEAR | CARRIER | ||||||
| ♂ Pet Pursuit Extremes Meet | CLEAR | 0/0 | OK | A/B | 0/0 | CLEAR | CLEAR | CLEAR | CLEAR | SPINE: LTV0, VA0 |


